loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 13.30 15.59 8.05
Equity-Infosys Nov 30, 2024 13.27 15.56 13.51
Equity-ITC Nov 30, 2024 9.36 10.97 4.72
Equity-TCS Nov 30, 2024 9.21 10.80 15.56
Equity-St Bk of India Nov 30, 2024 6.81 7.98 9.82
Equity-HCL Technologies Nov 30, 2024 4.12 4.83 12.36
Equity-NTPC Nov 30, 2024 3.63 4.26 -4.34
Equity-Power Grid Corpn Nov 30, 2024 3.15 3.69 10.24
Equity-Tata Steel Nov 30, 2024 2.53 2.96 4.46
Equity-Tech Mahindra Nov 30, 2024 2.29 2.69 14.30
Equity-Bajaj Auto Nov 30, 2024 2.11 2.48 -1.37
Equity-O N G C Nov 30, 2024 2.10 2.46 3.55
Equity-Grasim Inds Nov 30, 2024 2.05 2.40 3.82
Equity-Hindalco Inds. Nov 30, 2024 2.01 2.36 2.70
Equity-Coal India Nov 30, 2024 1.99 2.34 -1.10
Equity-Wipro Nov 30, 2024 1.72 2.02 12.45
Equity-Dr Reddy`s Labs Nov 30, 2024 1.55 1.81 1.31
Equity-IndusInd Bank Nov 30, 2024 1.39 1.63 1.30
Equity-Hero Motocorp Nov 30, 2024 1.30 1.52 2.61
Equity-Britannia Inds. Nov 30, 2024 1.23 1.44 -7.46
Reverse Repo-TREPS Nov 30, 2024 0.30 0.35 110.39
Net CA & Others-Net CA & Others Nov 30, 2024 -0.11 -0.13 -307.04